<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Upper Rio FM Society, Inc</title>
	<atom:link href="http://www.urfmsi.org/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.urfmsi.org/wp</link>
	<description></description>
	<lastBuildDate>Wed, 01 May 2013 00:54:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A new D-Star Reflector has been brought online</title>
		<link>http://www.urfmsi.org/wp/archives/750</link>
		<comments>http://www.urfmsi.org/wp/archives/750#comments</comments>
		<pubDate>Thu, 13 Sep 2012 20:04:39 +0000</pubDate>
		<dc:creator>k5mje</dc:creator>
				<category><![CDATA[D-Star]]></category>

		<guid isPermaLink="false">http://www.urfmsi.org/wp/?p=750</guid>
		<description><![CDATA[<p>A new D-Star reflector for New Mexico has been brought on-line by the Upper Rio FM Society. This is reflector REF055</p> <p>The server for this reflector and the internet connection are being provided by <a title="Lobo Net Internet Services" href="http://www.lobo.net/" target="_blank">Lobo Net</a>. The internet connection is high bandwidth capable of 100 Mbits/sec symmetric. This should [...]]]></description>
			<content:encoded><![CDATA[<p>A new D-Star reflector for New Mexico has been brought on-line by the Upper Rio FM Society. This is reflector REF055</p>
<p>The server for this reflector and the internet connection are being provided by <a title="Lobo Net Internet Services" href="http://www.lobo.net/" target="_blank">Lobo Net</a>. The internet connection is high bandwidth capable of 100 Mbits/sec symmetric. This should permit a large number of D-Star Gateways to connect simultaneously.</p>
<p>A D-Star reflector has 4 modules (A, B, C, &amp; D) that a gateway can link to.</p>
<ul>
<li>The &#8220;A&#8221; module of reflector 55  has been designated for uses by gateways in New Mexico and surrounding states.</li>
<li>The &#8220;B&#8221; module has been designated for use by New Mexico ARES/RACES, Search &amp; Rescue and SKY Warn.</li>
<li>The &#8220;C&#8221; and &#8220;D&#8221; modules have been designated for open use by any D-Star user in the world.</li>
</ul>
<p>The Upper Rio Gateways (W5URD and K5URR) have been configured to automatically link to REF055A daily from 06:00 &#8211; 21:30 local time. Of course any user can unlink a gateway from the reflector to initiate a link to somewhere else.</p>
<p>Other New Mexico Gateway administrators have been invited to link in there gateways also. As of this writing, the Los Alamos (NM5WR) gateway is also linking in regularly.</p>
<p>The status of the reflector can be viewed at <a title="Reflector 55 Dashboard" href="http://ref055.dstargateway.org/" target="_blank">http://ref055.dstargateway.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urfmsi.org/wp/archives/750/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New D-Star UHF repeater in Albuquerque (K5URR)</title>
		<link>http://www.urfmsi.org/wp/archives/730</link>
		<comments>http://www.urfmsi.org/wp/archives/730#comments</comments>
		<pubDate>Sun, 19 Aug 2012 23:58:09 +0000</pubDate>
		<dc:creator>k5atm</dc:creator>
				<category><![CDATA[D-Star]]></category>

		<guid isPermaLink="false">http://www.urfmsi.org/wp/?p=730</guid>
		<description><![CDATA[<p>The new K5URR D-Star UHF D-Star repeater/gateway is operational. The repeater/gateway is located at the Upper Rio Hub building (South West of Gibson and San Mateo in Albuquerque). Go to the <a title="Digital" href="http://www.urfmsi.org/wp/repeaters/d-star">Digital Repeater page</a> for more details.</p>]]></description>
			<content:encoded><![CDATA[<p>The new K5URR D-Star UHF D-Star repeater/gateway is operational. The repeater/gateway is located at the Upper Rio Hub building (South West of Gibson and San Mateo in Albuquerque). Go to the <a title="Digital" href="http://www.urfmsi.org/wp/repeaters/d-star">Digital Repeater page</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urfmsi.org/wp/archives/730/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W5URD repeater back online</title>
		<link>http://www.urfmsi.org/wp/archives/610</link>
		<comments>http://www.urfmsi.org/wp/archives/610#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:59:11 +0000</pubDate>
		<dc:creator>k5atm</dc:creator>
				<category><![CDATA[D-Star]]></category>

		<guid isPermaLink="false">http://www.urfmsi.org/wp/?p=610</guid>
		<description><![CDATA[<p>The W5URD D-Star repeater is back online. The problem was with a battery charger not the actual repeater hardware.</p>]]></description>
			<content:encoded><![CDATA[<p>The W5URD D-Star repeater is back online. The problem was with a battery charger not the actual repeater hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urfmsi.org/wp/archives/610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W5URD D-Star repeater is down</title>
		<link>http://www.urfmsi.org/wp/archives/597</link>
		<comments>http://www.urfmsi.org/wp/archives/597#comments</comments>
		<pubDate>Mon, 28 Nov 2011 02:17:25 +0000</pubDate>
		<dc:creator>k5atm</dc:creator>
				<category><![CDATA[D-Star]]></category>

		<guid isPermaLink="false">http://www.urfmsi.org/wp/?p=597</guid>
		<description><![CDATA[<p>The Upper Rio&#8217;s W5URD D-Star repeater has experienced a hardware failure. The failure appears to be in the RF output section (the repeater appears to be able to still receive). The Upper Rio technical committee has contacted ICOM and is working out details to have the repeater repaired. Time to repair is unknown at this [...]]]></description>
			<content:encoded><![CDATA[<p>The Upper Rio&#8217;s W5URD D-Star repeater has experienced a hardware failure. The failure appears to be in the RF output section (the repeater appears to be able to still receive). The Upper Rio technical committee has contacted ICOM and is working out details to have the repeater repaired. Time to repair is unknown at this time.</p>
<p>Monitor the <a href="http://www.urfmsi.org/wp/repeaters/d-star">D-Star repeater page</a> for info as it becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urfmsi.org/wp/archives/597/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usage statistics page added</title>
		<link>http://www.urfmsi.org/wp/archives/527</link>
		<comments>http://www.urfmsi.org/wp/archives/527#comments</comments>
		<pubDate>Sat, 27 Aug 2011 15:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General QST]]></category>

		<guid isPermaLink="false">http://www.urfmsi.org/wp/?p=527</guid>
		<description><![CDATA[<p>I page has been created under QST with plots of web traffic statistics. Included are browser type, number of hits by day, and operating system type. See <a href="http://www.urfmsi.org/wp/qst/usage-statistics">http://www.urfmsi.org/wp/qst/usage-statistics</a></p> <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>I page has been created under QST with plots of web traffic statistics. Included are browser type, number of hits by day, and operating system type. See <a href="http://www.urfmsi.org/wp/qst/usage-statistics">http://www.urfmsi.org/wp/qst/usage-statistics</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urfmsi.org/wp/archives/527/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Upper Rio website is live</title>
		<link>http://www.urfmsi.org/wp/archives/505</link>
		<comments>http://www.urfmsi.org/wp/archives/505#comments</comments>
		<pubDate>Fri, 12 Aug 2011 02:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General QST]]></category>

		<guid isPermaLink="false">http://www.urfmsi.org/wp/?p=505</guid>
		<description><![CDATA[<p>Check out the new Upper Rio FM Society web site: <a href="http://www.urfmsi.org">http://www.urfmsi.org</a></p>]]></description>
			<content:encoded><![CDATA[<p>Check out the new Upper Rio FM Society web site: <a href="http://www.urfmsi.org">http://www.urfmsi.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urfmsi.org/wp/archives/505/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Star repeater W5URD is on-line!</title>
		<link>http://www.urfmsi.org/wp/archives/442</link>
		<comments>http://www.urfmsi.org/wp/archives/442#comments</comments>
		<pubDate>Sun, 07 Aug 2011 20:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[D-Star]]></category>
		<category><![CDATA[General QST]]></category>

		<guid isPermaLink="false">http://www.urfmsi.org/wp/?p=442</guid>
		<description><![CDATA[<p>The Upper Rio&#8217;s D-Star repeater, W5URD,  has been installed on Capilla Peak and is now fully operational.  Go <a href="http://www.urfmsi.org/wp/repeaters/d-star">here</a> for more details.</p> Call Sign: W5URD B (UHF Module B) Gateway: W5URD G Frequency: 444.525MHz, +5.0MHz offset]]></description>
			<content:encoded><![CDATA[<p>The Upper Rio&#8217;s D-Star repeater, W5URD,  has been installed on Capilla Peak and is now fully operational.  Go <a href="http://www.urfmsi.org/wp/repeaters/d-star">here</a> for more details.</p>
<ul>
<li>Call Sign: W5URD B (UHF Module B)</li>
<li>Gateway: W5URD G</li>
<li>Frequency: 444.525MHz, +5.0MHz offset</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.urfmsi.org/wp/archives/442/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
